Time For A Healthy Snack?
Snack Mixes |
Price/Pound |
| California Mix (raisins, pineapple tidbits, banana chips, orange apricots sulf., mixed nuts raw, coconut chips, & date pcs. w/ oat flour) | $3.98 |
| Country Club Mix (sesame sticks, spanish peanuts r&ns, redskin peanuts r&s, corn nuts, & cashews r&ns) | $3.98 |
| Hawiian Mix (raisins, date whole pitted, apricot turk. orange sulph, pineapple tidbits, papaya cks, date pcs w oat flour, banana chips swt, coconut slice chip & brazil nuts raw) | $3.98 |
| Oriental Snack Mix (oriental rice crackers, blanched peanuts r&s, corn nuts r&s, fried green peas & almond r&s) | $4.98 |
| Student Food Mix (raisins, spanish peanuts r&s, sunflower seeds r&s, cashew pieces r&s, pumpkin seeds r&s, & almonds r&s) | $3.98 |
| Sweet & Salty Crunch Mix (raisins, blanched peanuts r&s, carob chips swt, corn nuts r&s, cashew r&s) | $3.98 |
| Traditional Crunch Mix (almonds r&s, pretzel logs, cashews r&s, butter toffee peanuts, sesame honey roast, wheat crackers & gold fish) | $4.98 |
| Yogurt Nut Delight (golden raisins, blanched peanuts r&ns, almond r&ns, yogurt peanuts, and yogurt raisins | $3.98 |
Seeds |
Price/Pound |
| Pumpkin Seeds Raw | $5.70 |
| Pumpkin Seeds Roasted & Salted | $5.98 |
| Pumpkin Seeds Roasted No Salt | $5.98 |
| Sunflower Seeds Raw | $2.70 |
| Sunflower Seeds Roasted & Salted | $2.98 |
| Sunflower Seeds Roasted No Salt | $2.98 |
Sesame Sticks |
Price/Pound |
| Sesame Sticks Cajun Flavor | $2.98 |
| Sesame Sticks Garlic Flavor | $2.98 |
| Sesame Sticks Oat Bran | $2.98 |
| Sesame Sticks No Salt | $2.98 |
| Sesame Sticks Salted | $2.98 |